120V 240VAC DALI Motion Sensor 5.8GHz Microwave Movement Sensor
DALI Sensor Microwave Movement Sensor 120~240VAC Operated 5.8GHz Frequency
Product Description
| Operating voltage | 120~240 VAC 50/60Hz | 
| Switching capacity | Max.200W(Control gear) Max.400W(Incandescent lamp) | 
| Output | PUSH/ DALI | 
| Stand-by power | <1W | 
| Detection area | 50%/100% | 
| Hold time | 5s/30s/1min/10min/ | 
| Daylight threshold | 2Lux/10Lux/50Lux/Disable | 
| Stand-by period | 0s/30S/20min/+∞ | 
| Stand-by dimming level | 10%/20%/30%/50% | 
| Microwave frequency | 5.8GHz±75MHz | 
| Microwave power | <0.3mW | 
| Interfaces | 6-pole pluggable clamp terminal (L,N,PUSH,DALI) for 0.75- 1.5mm2 cable | 
| Mounting height | Max.6m(ceiling mounted);Max.3m(wall mounted) | 
| Detection range | Max.ø14m(ceiling mounted);Max.10m(wall mounted) | 
| Detection angle | 30°-150° | 
| Operating temperature | -20°C~+60°C | 
| IP rating | IP20 | 
| Life time | 50,000 hours | 
| Warranty | 5 years | 
Wiring diagram
Mechanical structure(mm)
DIP Switch Setting
Detection coverage
Demo
Application
© Copyright 2025 Pulsar Electronics Pvt Ltd All rights reserved | Design & Developed By FossTechUzon
