220VAC 240VAC External Microwave Motion Sensor For Triproof Lights
TUV CE Approved Slim Design 220-240VAC ON/OFF Microwave Sensor For Triproof Light
Features:
1. Slim design size of 125.8*32*21.6mm
2. Unique design with loop in and loop out .
3. Daylight sensor with min 2 lux optional
4. Zero-crossing point operation helps protect the sensor against in-rush current.
5. 5.8GHz high frequency microwave
6. 4-pole press-in terminal (L, N,N,L′),easy assembly.
7. Detection area, time delay and daylight threshold can be precisely set via DIP switch.
8. HD02S-6 1 is an innovative motion sensor, switch on the light on detection of movement, and switch Off a hold time when there is no motion detected.
Function:
On Off Switch Sensor
Detailed Product Description
Input | Rated Voltage | 220-240V AC 50Hz/60Hz |
Direct Voltage | N/A | |
Stand-by Power | ≤0.5W | |
Output | Working Model | ON/OFF |
Power of Load | Inductive (400W) ; Resistive (800W) | |
Current of Load | N/A | |
Surge Current of Load | ||
Connection | 1-10Vdimmable | N/A |
Synchronous control | N/A | |
High low-level | N/A | |
PWM Control | N/A | |
Type of wiring | N/A | |
Sensor Parameters | Operating Frequency | 5.8 GHz ±75 MHz |
Transmitting power | 0.5mW Max. | |
Hold time | 5S/90S/5min/15min | |
Dim down | N/A | |
Stand-by | N/A | |
Sensitivity | 10%/50%/75%/100% | |
Daylight Sensor | 2Lux/10Lux/50Lux/Disable | |
Daylight on/off | N/A | |
Detecting Radius | N/A | |
Mounting Height | Suggested 4.5M Max, ceiling mounting | |
Detecting Angle | N/A | |
Operating | Operating | Temperature, -20℃…+55℃ |
Environment | Storage | Temperature -25℃…+80℃ |
Certificate Standards | Safety standards | N/A |
EMC standards | N/A | |
Environmental protection | Compliant to RoHS | |
Certificates | Compliant to CE RED TUV | |
Others | Wiring | Press Terminal, wire diameter:0.75-1.5mm2 |
IP Rating | IP20 | |
Installation | Interior installed | |
Mounting size | 125.8*32*21.6mm | |
Package | Bubble pack, paper flat, outer carton. | |
Net Weight | N/A | |
Lifespan | 50000h @ Ta Full load | |
Remark:1. “N/A”means not available 2. Each data is tested under certain condition |
Wiring diagram
Mechanical structure(mm)
DIP Switch Setting
Detection coverage
Demo.
© Copyright 2024 Pulsar Electronics Pvt Ltd All rights reserved | Design & Developed By FossTechUzon